Capilano, Edgemont & Delbrook
Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
---|---|---|---|---|---|---|---|---|---|---|
3496 WELLINGTON CRESCENT | $1,899,888 | 3 | 2 | 2,453 | 1954 | North Vancouver | Edgemont | Rossetti Realty Ltd. | ||
955 MELBOURNE AVENUE | $3,599,800 | 6 | 6 | 4,873 | 2018 | North Vancouver | Edgemont | Engel & Volkers Vancouver | ||
638 ELSTREE PLACE | $2,399,000 | 4 | 4 | 2,759 | 1956 | North Vancouver | Delbrook | Royal LePage Sussex | ||
207 3151 CONNAUGHT CRESCENT | $1,191,000 | 2 | 2 | 1,014 | 2003 | North Vancouver | Edgemont | RE/MAX Crest Realty | ||
3581 WELLINGTON CRESCENT | $2,150,000 | 4 | 2 | 2,347 | 1951 | North Vancouver | Edgemont | Macdonald Realty | ||
4 3730 EDGEMONT BOULEVARD | $3,050,000 | 3 | 4 | 2,429 | 2019 | North Vancouver | Edgemont | Macdonald Realty | ||
3001 PAISLEY ROAD | $2,299,000 | 5 | 2 | 1,536 | 1948 | North Vancouver | Capilano NV | Rennie & Associates Realty Ltd. | ||
403 678 W QUEENS ROAD | $1,169,900 | 2 | 2 | 1,376 | 1997 | North Vancouver | Delbrook | Macdonald Realty | ||
301 3151 WOODBINE DRIVE | $1,450,000 | 2 | 2 | 1,320 | 1991 | North Vancouver | Edgemont | Macdonald Realty | ||
5 1133 RIDGEWOOD DRIVE | $1,998,800 | 3 | 4 | 1,838 | 2019 | North Vancouver | Edgemont | Royal LePage Sussex | ||
1025 RIDGEWOOD DRIVE | $2,550,000 | 4 | 2 | 2,315 | 1952 | North Vancouver | Edgemont | Macdonald Realty | ||
108 3125 CAPILANO CRESCENT | $1,190,000 | 2 | 2 | 1,155 | 2002 | North Vancouver | Capilano NV | RE/MAX Crest Realty | ||
3560 HIGHLAND BOULEVARD | $4,900,000 | 9 | 9 | 6,295 | 2021 | North Vancouver | Edgemont | Sutton Group-West Coast Realty | ||
206 3383 CAPILANO CRESCENT | $1,160,000 | 2 | 2 | 1,195 | 1989 | North Vancouver | Capilano NV | One Percent Realty Ltd. | ||
586 SILVERDALE PLACE | $3,388,000 | 9 | 7 | 5,263 | 2009 | North Vancouver | Delbrook | Multiple Realty Ltd. | ||
1026 BELMONT AVENUE | $4,999,888 | 6 | 9 | 5,184 | 2020 | North Vancouver | Edgemont | Royal Pacific Realty Corp. |
1
Showing 1 to 16 of 16 Listings